Santiago Uata
Two Blues · Reserve 9 · 2026 · 1st Colts +1 more
Season · all grades combined
6Games
3Tries
15Points
2.5Pts/game
1Sin bin
Best match 10 pts v Eastwood R4 · Multi-try games 1
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R3 | Colts 1 | L Sydney Uni 14–81 | – | – | – | – | → | |
| R4 | Colts 1 | W Eastwood 48–33 | 2 | – | – | – | YC | → |
| R5 | Colts 1 | L Randwick 14–85 | – | – | – | – | → | |
| R1 | Colts 2 | L Gordon 7–50 | 1 | – | – | – | → | |
| R2 | Colts 2 | W Wests 31–24 | – | – | – | – | → | |
| R3 | Colts 2 | L Sydney Uni 0–53 | – | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades via Sydney Rugby Union / FuseSport, as at Round 9.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏉