Gordon
Shute Shield 2026 · 1st Grade · “Stags”
Form (recent → ) · inside the top 6
1st Grade · Home 4–0 · Away 3–2
2026 · by the numbers · 1st Grade
Biggest win 59–25 v West Harbour R9 · Biggest loss 22–30 v Sydney University R7
Leading scorer Cole Spinks 107 pts · Most tries Sebastian Gyngell 10
2026 · record by grade
1st7–22nd2–73rd6–24th4–4Colts 16–3Colts 28–1Colts 37–0
Next up · Round 10
vs Eastern Suburbs · Chatswood Oval · Sat, 20 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W @ Two Blues | 15–12 | → |
| R2 | L @ Warringah | 17–24 | → |
| R3 | W Randwick | 31–28 | → |
| R4 | W Hunter Wildfires | 66–54 | → |
| R5 | W @ Southern Districts | 52–29 | → |
| R6 | W Manly | 47–33 | → |
| R7 | L @ Sydney University | 22–30 | → |
| R8 | W Northern Suburbs | 29–19 | → |
| R9 | W @ West Harbour | 59–25 | → |
Squad · all grades
1st 1st Grade · 33 players
| Player | P | T | Pts |
|---|---|---|---|
| Cole Spinks Outside centre | 8 | 5 | 99 |
| Oliver Arcus Right wing | 9 | 9 | 45 |
| Conor Hickey Full back | 9 | 6 | 30 |
| Milan Basson Number eight | 7 | 5 | 25 |
| Justin Landman Left Wing | 8 | 4 | 24 |
| Jayden Henderson Hooker | 9 | 4 | 20 |
| Lachlan Albert Scrum half | 9 | 4 | 20 |
| Harry Snook Fly half | 9 | 2 | 15 |
| Presley Tufuga Right lock | 8 | 2 | 10 |
| Daniel Stovold Left flanker | 8 | 2 | 10 |
| Brandon Quinn Left Wing | 3 | 2 | 10 |
| Ronan Kelly Left flanker | 9 | 1 | 5 |
| Aaron Neville-Smith Reserve 8 | 7 | 1 | 5 |
| Tom Horan Right flanker | 7 | 1 | 5 |
| Barrie Karea Inside centre | 6 | 1 | 5 |
| Benjamin Pollack Inside centre | 3 | 1 | 5 |
| Jordan-Lee Bacon Outside centre | 3 | 1 | 5 |
| Liam Usher Loose head prop | 9 | – | – |
| Samson Koneferenisi Tight head prop | 9 | – | – |
| Hugh Margin Left lock | 9 | – | – |
| Adrian Brown Reserve 2 | 8 | – | – |
| Harry Holland Reserve 5 | 8 | – | – |
| Oliver Hannan Reserve 3 | 7 | – | – |
| Sam Babb Reserve 6 | 5 | – | – |
| Miles Ball Reserve 7 | 4 | – | – |
| Samuel Bourgeois Reserve 1 | 3 | – | – |
| Connor Neary Reserve 4 | 3 | – | – |
| Siketi Tevao Reserve 1 | 2 | – | – |
| Cameron Wood Reserve 4 | 2 | – | – |
| James Archer Reserve 8 | 1 | – | – |
| Harry Emery Reserve 7 | 1 | – | – |
| William McKinnon Reserve 2 | 1 | – | – |
| Oscar Moran Reserve 3 | 1 | – | – |
2nd 2nd Grade · 43 players
| Player | P | T | Pts |
|---|---|---|---|
| Samuel Bacon Fly half | 7 | 2 | 45 |
| Samuel Bourgeois Hooker | 8 | 6 | 30 |
| Oscar MacDonald Right wing | 8 | 6 | 30 |
| Riley Hemsworth Left Wing | 6 | 5 | 25 |
| Tyler Birnie Fly half | 5 | 1 | 20 |
| Cameron Wood Left lock | 5 | 3 | 15 |
| Siketi Tevao Reserve 1 | 4 | 3 | 15 |
| Tunui Jorgensen Tight head prop | 8 | 2 | 10 |
| Angus Paterson Right flanker | 6 | 2 | 10 |
| Mitchell Holmes Outside centre | 6 | 2 | 10 |
| Aaron Neville-Smith Left Wing | 5 | 2 | 10 |
| Dominic Easy Inside centre | 5 | 2 | 10 |
| Zachary Davidson Reserve 4 | 3 | 2 | 10 |
| Ben Playford Reserve 4 | 5 | – | 8 |
| Cole Spinks Outside centre | 1 | – | 8 |
| Harley Wilson Full back | 9 | 1 | 5 |
| Harrison Darling Left lock | 8 | 1 | 5 |
| Harry Emery Scrum half | 6 | 1 | 5 |
| Joshua Christy Reserve 6 | 4 | 1 | 5 |
| Angus Gill Reserve 6 | 2 | 1 | 5 |
| Miles Ball Number eight | 9 | – | – |
| William McKinnon Loose head prop | 9 | – | – |
| Sam Babb Scrum half | 6 | – | – |
| Oliver Burton Left flanker | 6 | – | – |
| Angus Strong Left lock | 6 | – | – |
| Oliver Hannan Tight head prop | 4 | – | – |
| Connor Neary Right lock | 4 | – | – |
| Chayton Ekanayake Right lock | 4 | – | – |
| Alexander Rahme Reserve 4 | 4 | – | – |
| Max Roach Reserve 2 | 3 | – | – |
| Theo Manihera Inside centre | 3 | – | – |
| Noah Holt Reserve 5 | 3 | – | – |
| Seth Koneferenisi Reserve 5 | 3 | – | – |
| Charlie Herdman Reserve 5 | 3 | – | – |
| Justin Amituanai Reserve 3 | 2 | – | – |
| Ethan Holt Reserve 1 | 2 | – | – |
| Daniel Stovold Left flanker | 1 | – | – |
| Charlie Baker Reserve 3 | 1 | – | – |
| Barrie Karea Reserve 1 | 1 | – | – |
| Oscar Moran Reserve 7 | 1 | – | – |
| Charlie Foster Left lock | 1 | – | – |
| Aadesh Ramraj Right wing | 1 | – | – |
| Lachlan Liney Reserve 1 | 1 | – | – |
Colts 1 1st Colts · 32 players
| Player | P | T | Pts |
|---|---|---|---|
| Tyler Birnie Fly half | 7 | 1 | 61 |
| Sebastian Gyngell Hooker | 9 | 10 | 50 |
| Max Roach Right wing | 8 | 9 | 45 |
| Max Prykiel Full back | 9 | 3 | 33 |
| James Archer Inside centre | 9 | 6 | 30 |
| Taite Howells Scrum half | 8 | 4 | 20 |
| Justin Amituanai Tight head prop | 7 | 4 | 20 |
| Heath Turner Number eight | 7 | 4 | 20 |
| Will Farrah Outside centre | 9 | 3 | 15 |
| Charlie Baker Left flanker | 9 | 2 | 10 |
| Dylan Tait Reserve 1 | 1 | 2 | 10 |
| Jack Brown Loose head prop | 9 | 1 | 5 |
| Henry Colvin Left Wing | 9 | 1 | 5 |
| Oliver Ryan Left lock | 8 | 1 | 5 |
| Jack Bell Reserve 4 | 6 | 1 | 5 |
| Archie Tunks Reserve 7 | 3 | 1 | 5 |
| Alexander Ward Reserve 10 | 3 | 1 | 5 |
| Ezekiel Logo Right flanker | 8 | – | – |
| James Butler Right lock | 6 | – | – |
| Evan Bergstrom Reserve 3 | 5 | – | – |
| Liam Walsh Reserve 6 | 4 | – | – |
| Michael Walsh Fly half | 4 | – | – |
| Sanaila Vakaduruo Reserve 2 | 4 | – | – |
| Mitchell Holmes Outside centre | 3 | – | – |
| Kieran Short Reserve 8 | 3 | – | – |
| Lisitoa Ofa Ki Moana Paea Reserve 4 | 3 | – | – |
| John Vilia Left lock | 3 | – | – |
| Charles Larkin Right flanker | 2 | – | – |
| Charlie Harrison Reserve 4 | 2 | – | – |
| James Griffith Reserve 5 | 1 | – | – |
| Sam Terry Outside centre | 1 | – | – |
| Joseph Eli Reserve 2 | 1 | – | – |
Colts 2 2nd Colts · 40 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom Quigley Right wing | 9 | 5 | 82 |
| Dylan Tait Hooker | 9 | 8 | 40 |
| Archie Tunks Right wing | 8 | 6 | 30 |
| Liam Walsh Scrum half | 6 | 3 | 15 |
| Charles Larkin Right flanker | 6 | 3 | 15 |
| Charlie Harrison Number eight | 9 | 2 | 10 |
| Kieran Short Outside centre | 8 | 2 | 10 |
| Ben Cowell Right lock | 8 | 2 | 10 |
| Lisitoa Ofa Ki Moana Paea Left lock | 6 | 2 | 10 |
| Michael Walsh Fly half | 6 | – | 10 |
| Archie Harris Inside centre | 9 | 1 | 5 |
| Evan Bergstrom Loose head prop | 8 | 1 | 5 |
| John Vilia Left lock | 7 | 1 | 5 |
| Sam Terry Outside centre | 7 | 1 | 5 |
| James Griffith Left flanker | 5 | 1 | 5 |
| Sanaila Vakaduruo Tight head prop | 4 | 1 | 5 |
| Bradley Patterson Right flanker | 2 | 1 | 5 |
| Timothy Anderson Reserve 4 | 2 | 1 | 5 |
| Pj Marren Reserve 8 | 2 | 1 | 5 |
| Jack Bell Reserve 4 | 1 | 1 | 5 |
| Nicholas Layton Reserve 6 | 9 | – | – |
| Luke Alderson Full back | 7 | – | – |
| Joseph Eli Reserve 2 | 4 | – | – |
| Hunter Chan Reserve 8 | 4 | – | – |
| Joseph Andronicus Reserve 6 | 4 | – | – |
| Harrison Schuster Reserve 3 | 3 | – | – |
| Louis Prior Loose head prop | 3 | – | – |
| Alexander Ward Left Wing | 2 | – | – |
| Tom Whalan Reserve 5 | 2 | – | – |
| Sope Ulae Reserve 10 | 2 | – | – |
| Josh Clayton Reserve 9 | 2 | – | – |
| Kobi Mendel Right flanker | 2 | – | – |
| Will Farrah Outside centre | 1 | – | – |
| Alfie Holland Tight head prop | 1 | – | – |
| James Donnell Reserve 1 | 1 | – | – |
| Caleb Thomson Reserve 5 | 1 | – | – |
| Joey Tagaloa Reserve 2 | 1 | – | – |
| Gabe Gordon Reserve 6 | 1 | – | – |
| Harry Clarke Reserve 6 | 1 | – | – |
| Zion Frizell Reserve 10 | 1 | – | – |
Standings & 1st-grade results via Sydney Rugby Union / FuseSport; squad & points compiled from match sheets for the four graded squads with published sheets (1st & 2nd Grade, 1st & 2nd Colts), as at Round 9. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player