Sydney University
Shute Shield 2026 · 1st Grade · “Students”
Form (recent → )
1st Grade · Home 3–2 · Away 1–3
2026 · by the numbers · 1st Grade
Biggest win 50–15 v Two Blues R3 · Biggest loss 7–45 v Warringah R1
Leading scorer Tom Curtis 77 pts · Most tries Daniel Osborne 9
2026 · record by grade
1st4–52nd6–2–13rd7–14th4–4Colts 16–3Colts 27–2Colts 32–5
Next up · Round 10
vs West Harbour · Sydney University Football Ground · Sat, 20 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L Warringah | 7–45 | → |
| R2 | W @ Southern Districts | 31–28 | → |
| R3 | W Two Blues | 50–15 | → |
| R4 | L Manly | 15–21 | → |
| R5 | L @ Hunter Wildfires | 35–46 | → |
| R6 | L @ Randwick | 26–27 | → |
| R7 | W Gordon | 30–22 | → |
| R8 | W Eastern Suburbs | 33–10 | → |
| R9 | L @ Eastwood | 39–42 | → |
Squad · all grades
1st 1st Grade · 44 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom Curtis Fly half | 9 | 1 | 77 |
| Eddie Poolman Inside centre | 9 | 5 | 25 |
| Benjy Joseland Left Wing | 4 | 5 | 25 |
| Declan Moore Hooker | 9 | 3 | 15 |
| Joseph Mangelsdorf Left flanker | 7 | 3 | 15 |
| Leafi Talataina Reserve 2 | 7 | 3 | 15 |
| Harry Potter Full back | 2 | 3 | 15 |
| Oliver Schmude Scrum half | 8 | 2 | 14 |
| Tevita Ahokovi Number eight | 9 | 2 | 10 |
| Lukas Ripley Outside centre | 7 | 2 | 10 |
| George Poolman Outside centre | 6 | 2 | 10 |
| Hwi Sharples Scrum half | 8 | 1 | 5 |
| Austin Durbidge Right flanker | 7 | 1 | 5 |
| Benjamin Grant Right lock | 4 | 1 | 5 |
| Joey Fowler Fly half | 4 | 1 | 5 |
| Boston Fakafanua Reserve 2 | 3 | 1 | 5 |
| James McGregor Full back | 2 | 1 | 5 |
| Tom Watts Right wing | 1 | 1 | 5 |
| Nathaniel Panozzo Left lock | 9 | – | – |
| Lotu Vunipola-Sailosi Loose head prop | 9 | – | – |
| Paddy Tagg Loose head prop | 8 | – | – |
| Jack Regan Right lock | 8 | – | – |
| Iestyn Galton Left Wing | 8 | – | – |
| Dion Yazdani Tight head prop | 8 | – | – |
| Eamon Doyle Left flanker | 7 | – | – |
| Harry Press Reserve 4 | 6 | – | – |
| Papillon Sevele Reserve 6 | 4 | – | – |
| Liam Grover Left Wing | 4 | – | – |
| Leon Bongare Tight head prop | 4 | – | – |
| Darcy Breen Tight head prop | 3 | – | – |
| James Kane Full back | 2 | – | – |
| Edward Moala Reserve 5 | 2 | – | – |
| Clement Halaholo Reserve 3 | 2 | – | – |
| Jack Matthews Reserve 6 | 2 | – | – |
| Henry James Fly half | 1 | – | – |
| Harry Davis Reserve 8 | 1 | – | – |
| Bryn Edwards Reserve 5 | 1 | – | – |
| William Perkins Reserve 7 | 1 | – | – |
| Jackson Stiel Reserve 8 | 1 | – | – |
| Isaac Fonua Reserve 7 | 1 | – | – |
| Joseph Morris Reserve 8 | 1 | – | – |
| William Gibson Reserve 3 | 1 | – | – |
| Sam Allsopp Right flanker | 1 | – | – |
| Jake Levy Scrum half | 1 | – | – |
2nd 2nd Grade · 52 players
| Player | P | T | Pts |
|---|---|---|---|
| Henry James Fly half | 8 | 1 | 70 |
| Harry Davis Right flanker | 7 | 6 | 30 |
| Hadley Tonga Right wing | 6 | 6 | 30 |
| William Stanton Full back | 5 | 5 | 25 |
| Bryn Edwards Hooker | 7 | 4 | 20 |
| James Kane Full back | 3 | 3 | 19 |
| Oliver Schmude Scrum half | 3 | 1 | 17 |
| Jack Davis Scrum half | 9 | 3 | 15 |
| William Perkins Left Wing | 5 | 3 | 15 |
| Jack Waterhouse Right lock | 4 | 3 | 15 |
| Jullien Caillol Inside centre | 3 | 3 | 15 |
| Sam Bignold Full back | 8 | 1 | 11 |
| Papillon Sevele Number eight | 7 | 2 | 10 |
| Jackson Stiel Loose head prop | 7 | 2 | 10 |
| Oliver Harvey Outside centre | 4 | 2 | 10 |
| Isaac Fonua Left flanker | 3 | 2 | 10 |
| Harry Press Hooker | 2 | 2 | 10 |
| Edward (ned) Ericsson Right lock | 7 | 1 | 5 |
| Joseph Morris Loose head prop | 6 | 1 | 5 |
| Liam Grover Outside centre | 4 | 1 | 5 |
| Sosaia Moala Left flanker | 4 | 1 | 5 |
| Lemeki Namoa Inside centre | 4 | 1 | 5 |
| William Gibson Right flanker | 3 | 1 | 5 |
| Edward Moala Tight head prop | 3 | 1 | 5 |
| Andrew Guest Reserve 7 | 3 | 1 | 5 |
| Albert Polu Inside centre | 3 | 1 | 5 |
| Joseph Mangelsdorf Right lock | 2 | 1 | 5 |
| Beau Morrison Right flanker | 2 | 1 | 5 |
| Hamish Cressey Right wing | 1 | 1 | 5 |
| Arnie Tancred Left lock | 5 | – | – |
| Salesi Tuifua Reserve 3 | 4 | – | – |
| Leon Bongare Tight head prop | 3 | – | – |
| Jake Levy Reserve 8 | 3 | – | – |
| Jack Matthews Full back | 3 | – | – |
| Sam Lester Loose head prop | 3 | – | – |
| Samuel Niulala Reserve 4 | 2 | – | – |
| Ed Baxter Reserve 3 | 2 | – | – |
| Jackob Sisia Right wing | 2 | – | – |
| Samuel Taber Reserve 5 | 2 | – | – |
| Sam Roediger Reserve 5 | 2 | – | – |
| William Clements Reserve 6 | 2 | – | – |
| Tom Goldie Reserve 6 | 1 | – | – |
| Carter Tagaloasa Reserve 1 | 1 | – | – |
| Iestyn Galton Full back | 1 | – | – |
| Dion Yazdani Tight head prop | 1 | – | – |
| Tyee Manson Reserve 3 | 1 | – | – |
| Austin Bell Reserve 6 | 1 | – | – |
| Felikss Sander Reserve 2 | 1 | – | – |
| Darcy Creagh Reserve 3 | 1 | – | – |
| Vincent Creagh Reserve 4 | 1 | – | – |
| Ciaran Loh Reserve 5 | 1 | – | – |
| Ronan Leahy Right wing | 1 | – | – |
Colts 1 1st Colts · 47 players
| Player | P | T | Pts |
|---|---|---|---|
| Henry Conick Fly half | 8 | – | 66 |
| Daniel Osborne Hooker | 9 | 9 | 45 |
| Samuel Niulala Number eight | 9 | 7 | 35 |
| Joseph Harvey Left Wing | 5 | 7 | 35 |
| Tom Hartman Left Wing | 4 | 7 | 35 |
| Tom Watts Outside centre | 5 | 4 | 20 |
| Nate Glendinning Fly half | 4 | – | 18 |
| Kamisese Tuqalo Right wing | 6 | 3 | 15 |
| Monty Schmude Right wing | 6 | 3 | 15 |
| Dane Mitchell Full back | 4 | 3 | 15 |
| Ed Baxter Left flanker | 7 | 2 | 10 |
| Phoenix Graham Left lock | 7 | 2 | 10 |
| Matthew Gough Reserve 8 | 7 | 2 | 10 |
| Jack Tink Right flanker | 5 | 2 | 10 |
| Charles Bull Left flanker | 5 | 2 | 10 |
| William Buckley Left Wing | 2 | 2 | 10 |
| Tom Goldie Scrum half | 9 | – | 8 |
| Sebastian Ball Reserve 4 | 8 | 1 | 5 |
| Carter Tagaloasa Tight head prop | 8 | 1 | 5 |
| Joseph Tagg Inside centre | 8 | 1 | 5 |
| Ed Kasprowicz Right lock | 5 | 1 | 5 |
| Wyatt Vandongen Loose head prop | 4 | 1 | 5 |
| Killian Pelot Reserve 6 | 2 | 1 | 5 |
| Ethan Black Inside centre | 1 | 1 | 5 |
| Reilly Caswell Reserve 8 | 1 | 1 | 5 |
| Charlie Armati Reserve 2 | 7 | – | – |
| Campbell Conna Reserve 1 | 5 | – | – |
| Isamu Naito Full back | 5 | – | – |
| James Kelly Reserve 3 | 5 | – | – |
| Daniel Saunders Right flanker | 4 | – | – |
| Archie Matthews Reserve 6 | 3 | – | – |
| Harry Cluff Right flanker | 3 | – | – |
| Harper Strachan Reserve 2 | 3 | – | – |
| Kai Wilson Reserve 7 | 3 | – | – |
| Dennishely Taukafa Reserve 9 | 2 | – | – |
| Liam Daymond Reserve 1 | 2 | – | – |
| Liam Hill Reserve 5 | 2 | – | – |
| George Tancred Loose head prop | 2 | – | – |
| Liam Massey Reserve 5 | 1 | – | – |
| Archie Gallagher Reserve 3 | 1 | – | – |
| John Cameron-Murphy Reserve 10 | 1 | – | – |
| Polikapi Pauliasi Motuliki Reserve 8 | 1 | – | – |
| Sebastian Sia Tight head prop | 1 | – | – |
| Harry Bodman Reserve 3 | 1 | – | – |
| Robbie Kelso Heap Reserve 6 | 1 | – | – |
| Freddie Bracken-Smith Reserve 6 | 1 | – | – |
| Campbell Tagaloasa Reserve 5 | 1 | – | – |
Colts 2 2nd Colts · 44 players
| Player | P | T | Pts |
|---|---|---|---|
| Archie Matthews Fly half | 7 | 4 | 41 |
| Liam Massey Left flanker | 8 | 5 | 25 |
| George Hales Scrum half | 5 | – | 20 |
| Archie Gallagher Loose head prop | 9 | 3 | 15 |
| Campbell Conna Hooker | 5 | 3 | 15 |
| Isamu Naito Inside centre | 3 | 3 | 15 |
| John Cameron-Murphy Full back | 8 | 2 | 12 |
| Dennishely Taukafa Inside centre | 7 | 2 | 12 |
| Charlie Francis Right wing | 9 | 2 | 10 |
| Polikapi Pauliasi Motuliki Scrum half | 6 | 2 | 10 |
| Sebastian Sia Tight head prop | 6 | 2 | 10 |
| Viliami Vunipola Reserve 7 | 6 | 2 | 10 |
| William Buckley Left Wing | 5 | 2 | 10 |
| Dominic Whelan Left lock | 5 | 2 | 10 |
| Josh Frape Reserve 4 | 8 | 1 | 5 |
| Joseph Harvey Outside centre | 4 | 1 | 5 |
| Kamisese Tuqalo Left Wing | 4 | 1 | 5 |
| Rocco Colosimo Left flanker | 4 | 1 | 5 |
| Matthew Harrison Hooker | 4 | 1 | 5 |
| Sebastian Ball Left lock | 3 | 1 | 5 |
| Matiasi Falaniko Left lock | 2 | 1 | 5 |
| Jack Tink Right flanker | 1 | 1 | 5 |
| Harry Cluff Right flanker | 1 | 1 | 5 |
| Khye Forrester Fly half | 2 | – | 4 |
| James Kelly Tight head prop | 7 | – | – |
| Charlie Playford Left flanker | 7 | – | – |
| Killian Pelot Number eight | 6 | – | – |
| Liam Hill Right lock | 4 | – | – |
| Max Murray Right lock | 4 | – | – |
| Campbell Tagaloasa Number eight | 3 | – | – |
| Hamish Burnicle Reserve 1 | 3 | – | – |
| Robbie Kelso Heap Right flanker | 2 | – | – |
| Daniel Saunders Right flanker | 2 | – | – |
| Lucas Furlong Reserve 7 | 2 | – | – |
| Wilbur Sproats Reserve 8 | 2 | – | – |
| Aloi Tuipulotu Left lock | 2 | – | – |
| Matthew Gough Inside centre | 1 | – | – |
| Reilly Caswell Outside centre | 1 | – | – |
| Liam Daymond Hooker | 1 | – | – |
| Harry Bodman Right lock | 1 | – | – |
| Freddie Bracken-Smith Scrum half | 1 | – | – |
| Kai Wilson Scrum half | 1 | – | – |
| Angus McPhie Reserve 6 | 1 | – | – |
| Alexander Motuliki Reserve 7 | 1 | – | – |
Standings & 1st-grade results via Sydney Rugby Union / FuseSport; squad & points compiled from match sheets for the four graded squads with published sheets (1st & 2nd Grade, 1st & 2nd Colts), as at Round 9. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player