Northern Suburbs
Shute Shield 2026 · 1st Grade · “Shoremen”
Form (recent → )
1st Grade · Home 4–1 · Away 0–3–1
2026 · by the numbers · 1st Grade
Biggest win 28–17 v West Harbour R3 · Biggest loss 19–47 v Eastern Suburbs R1
Leading scorer Ben Whatley 50 pts · Most tries Ben Whatley 8
2026 · record by grade
1st4–4–12nd6–33rd2–64th3–5Colts 13–6Colts 23–6Colts 32–5
Next up · Round 10
@ Two Blues · Eric Tweedale Stadium · Sat, 20 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ Eastern Suburbs | 19–47 | → |
| R2 | D @ Manly | 24–24 | → |
| R3 | W West Harbour | 28–17 | → |
| R4 | W Randwick | 39–28 | → |
| R5 | L @ Warringah | 12–29 | → |
| R6 | L Eastwood | 17–27 | → |
| R7 | W Southern Districts | 24–21 | → |
| R8 | L @ Gordon | 19–29 | → |
| R9 | W Hunter Wildfires | 22–19 | → |
Squad · all grades
1st 1st Grade · 37 players
| Player | P | T | Pts |
|---|---|---|---|
| Matt Minogue Inside centre | 6 | 1 | 47 |
| Callum Sirker Right wing | 9 | 6 | 30 |
| Shane Wilcox Full back | 9 | 3 | 15 |
| Matt Ryan Fly half | 6 | 1 | 13 |
| James Margan Hooker | 8 | 2 | 10 |
| Kieran Curran Right flanker | 5 | 2 | 10 |
| Thomas Everard Right lock | 9 | 1 | 5 |
| Boston Kerapa Left flanker | 9 | 1 | 5 |
| Nathan Russell Outside centre | 9 | 1 | 5 |
| George Thornton Loose head prop | 8 | 1 | 5 |
| Lachlan Hooper Left lock | 8 | 1 | 5 |
| Marcus Arrindell Reserve 8 | 6 | 1 | 5 |
| Robbie McIntosh Reserve 7 | 5 | – | 5 |
| Sebastian Cameron Left Wing | 5 | 1 | 5 |
| Benji Hoppe Number eight | 4 | 1 | 5 |
| Siosifa Amone Tight head prop | 4 | 1 | 5 |
| Max Burey Fly half | 2 | – | 5 |
| Sam Kitchen Reserve 1 | 9 | – | – |
| Blair Tagi-Fuimaono Number eight | 9 | – | – |
| Michael McDonald Scrum half | 7 | – | – |
| Brady Dawson Tight head prop | 7 | – | – |
| Seamus Smith Reserve 6 | 7 | – | – |
| James Barry Reserve 4 | 5 | – | – |
| Marshall Le Maitre Right flanker | 4 | – | – |
| Matthew Bowen Left Wing | 3 | – | – |
| Antonio Corso Reserve 2 | 3 | – | – |
| Ratu Apolosi Kuitakeivuravura Reserve 3 | 3 | – | – |
| Sam Shepherd Reserve 4 | 3 | – | – |
| David Findlay-Henaway Reserve 5 | 2 | – | – |
| Jacob Flynn Reserve 5 | 2 | – | – |
| Charlie Jeavons-Fellows Reserve 5 | 2 | – | – |
| Matthew Sauao Reserve 3 | 2 | – | – |
| Luke Gersekowski Reserve 5 | 2 | – | – |
| Bailey Park Reserve 1 | 1 | – | – |
| Reece Henderson Reserve 3 | 1 | – | – |
| Fraser Wait Reserve 5 | 1 | – | – |
| Rangi Ferguson Reserve 3 | 1 | – | – |
2nd 2nd Grade · 49 players
| Player | P | T | Pts |
|---|---|---|---|
| Ben Whatley Full back | 7 | 8 | 50 |
| Liam Dinnell Left Wing | 9 | 8 | 40 |
| Robbie McIntosh Fly half | 6 | – | 31 |
| Matt Ryan Fly half | 5 | 1 | 29 |
| Bailey Park Hooker | 8 | 4 | 20 |
| Porikapa Tukaki Outside centre | 9 | 3 | 15 |
| Hugo Orpin Reserve 1 | 9 | 3 | 15 |
| Micho Loubser Number eight | 7 | 3 | 15 |
| Sebastian Cameron Right wing | 6 | 3 | 15 |
| Jack Marning Right flanker | 5 | 2 | 10 |
| Dylan Edwin Reserve 1 | 4 | 2 | 10 |
| Matthew Bowen Left Wing | 3 | 2 | 10 |
| Ryan Devine Left flanker | 2 | 2 | 10 |
| Jacob Flynn Scrum half | 9 | 1 | 5 |
| Harry Agar Right lock | 8 | 1 | 5 |
| Samuel Dalton Full back | 6 | 1 | 5 |
| Darcy Hinkley Right flanker | 6 | 1 | 5 |
| Antonio Corso Loose head prop | 5 | 1 | 5 |
| David Findlay-Henaway Left lock | 5 | 1 | 5 |
| Hugh Bell Reserve 2 | 4 | 1 | 5 |
| Eli Sagala Left Wing | 1 | 1 | 5 |
| Matt Minogue Inside centre | 3 | – | 2 |
| Fraser Wait Left flanker | 9 | – | – |
| James Barry Left lock | 7 | – | – |
| Reece Henderson Tight head prop | 6 | – | – |
| Luke Ryan Outside centre | 6 | – | – |
| Luca Fulton Reserve 8 | 5 | – | – |
| Matthew Sauao Tight head prop | 4 | – | – |
| Rangi Ferguson Reserve 3 | 4 | – | – |
| James Davies Loose head prop | 4 | – | – |
| Elton Locker Reserve 1 | 4 | – | – |
| Ben Furby Loose head prop | 3 | – | – |
| Harry Hando Reserve 7 | 2 | – | – |
| Sandy Locker Reserve 6 | 2 | – | – |
| Taj Mailei Reserve 4 | 1 | – | – |
| Sam Kitchen Reserve 1 | 1 | – | – |
| Blair Tagi-Fuimaono Number eight | 1 | – | – |
| Sam Shepherd Reserve 4 | 1 | – | – |
| Luke Gersekowski Reserve 5 | 1 | – | – |
| Tom Hawkins Reserve 5 | 1 | – | – |
| Daniel Harkin Reserve 8 | 1 | – | – |
| Tiseni Afu Reserve 4 | 1 | – | – |
| Reece Bell Reserve 5 | 1 | – | – |
| Brian Lima Reserve 7 | 1 | – | – |
| Ethan Schmidt-Uili Reserve 8 | 1 | – | – |
| Finn McCarthy Tight head prop | 1 | – | – |
| Toby Taggart Reserve 5 | 1 | – | – |
| Jakob Biet Reserve 6 | 1 | – | – |
| Muller Loubser Reserve 7 | 1 | – | – |
Colts 1 1st Colts · 35 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Davis Inside centre | 9 | 1 | 47 |
| Flynn Hyndman Left flanker | 8 | 6 | 30 |
| Taj Mailei Tight head prop | 6 | 3 | 15 |
| Daniel Smith Right lock | 9 | 2 | 10 |
| Oliver Greig Scrum half | 6 | 2 | 10 |
| Xavier Wong Right wing | 5 | 2 | 10 |
| Archie Barnett Left lock | 9 | 1 | 5 |
| Xavier Cooper-Hisa Outside centre | 8 | 1 | 5 |
| Angus Phillips Hooker | 7 | 1 | 5 |
| Adam Tubbs Left Wing | 6 | 1 | 5 |
| Zahvid Ukarau Tariu-Simonis Number eight | 6 | 1 | 5 |
| Matthew Mulders Inside centre | 6 | 1 | 5 |
| Callum Mahura Reserve 5 | 5 | 1 | 5 |
| Patrick Thomson Scrum half | 5 | 1 | 5 |
| Alfred Coulthart Reserve 2 | 4 | 1 | 5 |
| Faatoelau Mauola Outside centre | 4 | 1 | 5 |
| James Bristow Fly half | 9 | – | 2 |
| Toby Luce Hooker | 9 | – | – |
| Toby Taggart Loose head prop | 9 | – | – |
| Hugh Reardon Right flanker | 9 | – | – |
| Parish Hunt Right wing | 4 | – | – |
| Tiseni Afu Reserve 3 | 4 | – | – |
| Liam Hamilton Loose head prop | 4 | – | – |
| Callum Geange Reserve 7 | 3 | – | – |
| Bede Clout Reserve 4 | 3 | – | – |
| Pj Lelei Left Wing | 2 | – | – |
| Alexander Smith Reserve 6 | 2 | – | – |
| Matthew Sauao Reserve 3 | 2 | – | – |
| Noah Dekell Left lock | 2 | – | – |
| Fred Garling Fly half | 2 | – | – |
| Henry Butler Outside centre | 2 | – | – |
| Hugh Breakwell Full back | 2 | – | – |
| Brody Folkes Left Wing | 2 | – | – |
| Efaraima Sialaoa Full back | 1 | – | – |
| Anderton Stock Reserve 7 | 1 | – | – |
Colts 2 2nd Colts · 43 players
| Player | P | T | Pts |
|---|---|---|---|
| Callum Mahura Number eight | 7 | 6 | 30 |
| Ross Christie Fly half | 7 | – | 24 |
| Theo Young Fly half | 4 | – | 17 |
| Di'Zyiah Sciascia Right wing | 7 | 3 | 15 |
| Pj Lelei Left Wing | 3 | 3 | 15 |
| Alfred Coulthart Loose head prop | 9 | 2 | 10 |
| Parish Hunt Scrum half | 7 | 2 | 10 |
| Callum Geange Right lock | 7 | 2 | 10 |
| Tom Naughton Tight head prop | 4 | 2 | 10 |
| Bailey Hadfield Left flanker | 4 | 2 | 10 |
| James Bristow Inside centre | 2 | – | 7 |
| Alexander Smith Right flanker | 8 | 1 | 5 |
| Michael Mason Full back | 8 | 1 | 5 |
| Angus Phillips Hooker | 6 | 1 | 5 |
| Xavier Wong Inside centre | 3 | 1 | 5 |
| Toby Luce Hooker | 2 | 1 | 5 |
| Efaraima Sialaoa Left Wing | 2 | 1 | 5 |
| Noah Dekell Left lock | 6 | – | – |
| Jack Fields Right lock | 6 | – | – |
| Riley Crowe Right lock | 5 | – | – |
| Benjamin Muir Outside centre | 5 | – | – |
| Matthew Mulders Inside centre | 4 | – | – |
| Liam Hamilton Loose head prop | 4 | – | – |
| Henry Butler Outside centre | 4 | – | – |
| Gideon Kingal-Paia Outside centre | 4 | – | – |
| Harry Miller Reserve 2 | 4 | – | – |
| Faatoelau Mauola Outside centre | 3 | – | – |
| Tiseni Afu Tight head prop | 3 | – | – |
| Anderton Stock Number eight | 3 | – | – |
| William Mason-Jones Reserve 4 | 3 | – | – |
| Adam Tubbs Right wing | 2 | – | – |
| Patrick Thomson Scrum half | 2 | – | – |
| Bede Clout Left flanker | 2 | – | – |
| Lachlan Tucker Left Wing | 2 | – | – |
| Matthew Hannan Left Wing | 2 | – | – |
| Flynn Hyndman Number eight | 1 | – | – |
| Taj Mailei Tight head prop | 1 | – | – |
| Toby Taggart Reserve 1 | 1 | – | – |
| Chase Burrows Reserve 5 | 1 | – | – |
| Charlie Waugh Reserve 9 | 1 | – | – |
| James Campbell Scrum half | 1 | – | – |
| William Parsons Reserve 1 | 1 | – | – |
| Alex Yates Reserve 8 | 1 | – | – |
Standings & 1st-grade results via Sydney Rugby Union / FuseSport; squad & points compiled from match sheets for the four graded squads with published sheets (1st & 2nd Grade, 1st & 2nd Colts), as at Round 9. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player