Southern Districts
Shute Shield 2026 · 1st Grade · “Rebels”
Form (recent → )
1st Grade · Home 0–4 · Away 0–5
2026 · by the numbers · 1st Grade
Biggest loss 5–101 v Eastern Suburbs R9
Leading scorer Harrison Hall 60 pts · Most tries Taio Varndell 8
2026 · record by grade
1st0–92nd1–7–13rd1–74th1–7Colts 12–7Colts 20–9
Next up · Round 10
@ Hunter Wildfires · Newcastle Sports Ground 2 · Sat, 20 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | L @ West Harbour | 26–30 | → |
| R2 | L Sydney University | 28–31 | → |
| R3 | L Hunter Wildfires | 28–31 | → |
| R4 | L @ Warringah | 12–41 | → |
| R5 | L Gordon | 29–52 | → |
| R6 | L @ Two Blues | 24–50 | → |
| R7 | L @ Northern Suburbs | 21–24 | → |
| R8 | L Manly | 23–36 | → |
| R9 | L @ Eastern Suburbs | 5–101 | → |
Squad · all grades
1st 1st Grade · 36 players
| Player | P | T | Pts |
|---|---|---|---|
| Struan Hutchison Fly half | 9 | – | 54 |
| David Nicol Left Wing | 8 | 5 | 25 |
| Isaac Ratumaitavuki-Kneepkens Outside centre | 9 | 4 | 20 |
| Mitieli Tuinakauvadra Number eight | 9 | 3 | 15 |
| Cameron MacKenzie Inside centre | 7 | 3 | 15 |
| Lewis Young Reserve 3 | 9 | 2 | 10 |
| Lindsey Stevens Reserve 1 | 7 | 2 | 10 |
| Dom McGrath Reserve 5 | 4 | 2 | 10 |
| Jake Douglas Right lock | 9 | 1 | 5 |
| Kaylam Tytherleigh Left flanker | 9 | 1 | 5 |
| Mason Duke Right flanker | 9 | 1 | 5 |
| Joshua Tudehope Right wing | 8 | 1 | 5 |
| Isikeli Fukofuka Loose head prop | 5 | 1 | 5 |
| Hopoate Finau Reserve 8 | 3 | 1 | 5 |
| Antoine Garcia-Barrau Reserve 7 | 2 | 1 | 5 |
| Brayton Northcott Hill Full back | 2 | 1 | 5 |
| Ky Willoughby Reserve 6 | 9 | – | 2 |
| Thomas Gibb Hooker | 9 | – | – |
| Oscar Frean Tight head prop | 9 | – | – |
| Blaise Barnes Full back | 9 | – | – |
| Jonty Ravenhill Left lock | 7 | – | – |
| Taisson Lealaisalanoa Right lock | 7 | – | – |
| Adam Arkley Reserve 2 | 6 | – | – |
| Landen Walker Reserve 6 | 4 | – | – |
| Liam Manu Right flanker | 4 | – | – |
| Isaac Fanueli Inside centre | 4 | – | – |
| Jack Headley Loose head prop | 4 | – | – |
| John Poland Scrum half | 4 | – | – |
| Zane Gaiter Right wing | 3 | – | – |
| Jacob Prlja Reserve 7 | 2 | – | – |
| Jackson Hayde Left Wing | 1 | – | – |
| Dan Elsom Reserve 5 | 1 | – | – |
| Jordan Mouscas Reserve 1 | 1 | – | – |
| Sebastian Buchanan Reserve 5 | 1 | – | – |
| Lachlan Frean Reserve 1 | 1 | – | – |
| Jack Cesare Reserve 4 | 1 | – | – |
2nd 2nd Grade · 47 players
| Player | P | T | Pts |
|---|---|---|---|
| Harrison Hall Fly half | 9 | 1 | 60 |
| Jacob Prlja Outside centre | 8 | 4 | 20 |
| Joshua Tudehope Left Wing | 4 | 4 | 20 |
| Phil Maikeli Reserve 5 | 6 | 3 | 15 |
| Antoine Garcia-Barrau Left Wing | 8 | 2 | 10 |
| Jackson Hayde Full back | 8 | 2 | 10 |
| Landen Walker Scrum half | 6 | 2 | 10 |
| Dom McGrath Number eight | 5 | 2 | 10 |
| Liam O'Connor Scrum half | 3 | 2 | 10 |
| Isaac Fanueli Inside centre | 6 | 1 | 5 |
| Adam Arkley Tight head prop | 5 | 1 | 5 |
| Liam Manu Left flanker | 5 | 1 | 5 |
| Milad El-Azar Outside centre | 5 | 1 | 5 |
| Keenan Ewings Right flanker | 5 | 1 | 5 |
| Henri Carrera Reserve 2 | 3 | 1 | 5 |
| Hopoate Finau Reserve 8 | 2 | 1 | 5 |
| Zane Gaiter Right wing | 2 | 1 | 5 |
| Sebastian Buchanan Right lock | 9 | – | – |
| William Barker Reserve 2 | 7 | – | – |
| Jordan Mouscas Hooker | 6 | – | – |
| Sione Afu Reserve 3 | 6 | – | – |
| Jeffrey Young Reserve 1 | 6 | – | – |
| David Niumataiwalu Reserve 4 | 6 | – | – |
| Jack Headley Loose head prop | 5 | – | – |
| Fergus Mullen Left lock | 5 | – | – |
| Lachlan Frean Right flanker | 4 | – | – |
| Hamish McLean Reserve 7 | 4 | – | – |
| Khaled Alfas Reserve 3 | 4 | – | – |
| Angus Smith Right wing | 4 | – | – |
| Alessandro Zavatti Reserve 2 | 3 | – | – |
| Martin Devergie Number eight | 3 | – | – |
| Jonty Ravenhill Left lock | 2 | – | – |
| Dan Elsom Number eight | 2 | – | – |
| Taisson Lealaisalanoa Right lock | 2 | – | – |
| Tim Lilomaiava Reserve 5 | 2 | – | – |
| Cameron MacKenzie Inside centre | 1 | – | – |
| Lewis Young Loose head prop | 1 | – | – |
| Mason Duke Left lock | 1 | – | – |
| Jack Cesare Loose head prop | 1 | – | – |
| Sydney Malifa Reserve 3 | 1 | – | – |
| Hunter Goldsbrough Reserve 6 | 1 | – | – |
| Roly Brett Reserve 7 | 1 | – | – |
| Kelly Retallack-Williams Reserve 5 | 1 | – | – |
| Matthew McTaggart Reserve 8 | 1 | – | – |
| Damon Foley Left lock | 1 | – | – |
| Shaun Thornton Reserve 1 | 1 | – | – |
| Rylan Barnes Reserve 8 | 1 | – | – |
Colts 1 1st Colts · 32 players
| Player | P | T | Pts |
|---|---|---|---|
| Sebastian Newman Fly half | 7 | 2 | 48 |
| James Verbickas Left Wing | 9 | 5 | 27 |
| Joshua Barr Inside centre | 9 | 4 | 22 |
| Jarrah Bell Left lock | 9 | 4 | 20 |
| Taio Varndell Right wing | 6 | 4 | 20 |
| Vito Afu Loose head prop | 8 | 3 | 15 |
| Samuel Niumataiwalu Scrum half | 8 | 3 | 15 |
| Tama Williamson Right flanker | 5 | 3 | 15 |
| Unaloto Lutui Right lock | 8 | 2 | 10 |
| Soane Taai Number eight | 8 | 2 | 10 |
| Munroe Fusitua Outside centre | 6 | 2 | 10 |
| Jeanpaul Sia Hooker | 3 | 2 | 10 |
| Spike Street Full back | 9 | 1 | 7 |
| Lachie Gallagher Right wing | 4 | – | 6 |
| Jacob Colwell Left flanker | 8 | 1 | 5 |
| Luca Pirrello Inside centre | 4 | 1 | 5 |
| Kobe Ria Tight head prop | 9 | – | – |
| Marques Enari Reserve 2 | 7 | – | – |
| Tane McDonald Hooker | 7 | – | – |
| Amilale Taeoalii Right flanker | 6 | – | – |
| Eric Rutledge Reserve 4 | 6 | – | – |
| Feki Tupou Outside centre | 4 | – | – |
| Cooper Sigsworth Reserve 2 | 4 | – | – |
| Harry Braine Reserve 3 | 4 | – | – |
| Ayman Feisal Elhag Mohamed Reserve 5 | 3 | – | – |
| Lewis Bryson Reserve 4 | 2 | – | – |
| Archie Baratta Reserve 6 | 2 | – | – |
| Digby Woods Reserve 7 | 1 | – | – |
| Levi Tuioti Reserve 6 | 1 | – | – |
| Zacariah Talipeau Reserve 1 | 1 | – | – |
| Adam Robinson Reserve 5 | 1 | – | – |
| Samuel Uluikadavu Fly half | 1 | – | – |
Colts 2 2nd Colts · 41 players
| Player | P | T | Pts |
|---|---|---|---|
| Lachie Gallagher Full back | 4 | 1 | 31 |
| Taio Varndell Reserve 1 | 1 | 4 | 20 |
| Harley Barnett Full back | 6 | 1 | 15 |
| Luke Pauling Fly half | 9 | 1 | 11 |
| Feki Tupou Outside centre | 5 | 2 | 10 |
| Declan Cambridge Scrum half | 9 | 1 | 5 |
| Ioane Lui Inside centre | 8 | 1 | 5 |
| Digby Woods Right wing | 6 | 1 | 5 |
| Kingston Yavala Right wing | 5 | 1 | 5 |
| Jackson Farland Scrum half | 5 | 1 | 5 |
| Marques Enari Right lock | 4 | 1 | 5 |
| William Bradburgh Left Wing | 4 | 1 | 5 |
| Amilale Taeoalii Number eight | 2 | 1 | 5 |
| Alimoni Afu Reserve 1 | 1 | 1 | 5 |
| Lewis Bryson Loose head prop | 8 | – | – |
| Levi Tuioti Number eight | 8 | – | – |
| Zacariah Talipeau Tight head prop | 8 | – | – |
| Monty Fry Right flanker | 8 | – | – |
| Cooper Sigsworth Outside centre | 7 | – | – |
| Braxton O'Donoghue Reserve 1 | 7 | – | – |
| Caleb Lawson Reserve 4 | 7 | – | – |
| Anastasios Kouzionis Left lock | 7 | – | – |
| Harry Braine Left lock | 6 | – | – |
| Ayman Feisal Elhag Mohamed Hooker | 6 | – | – |
| Archie Baratta Left flanker | 5 | – | – |
| Ollie Longman Reserve 1 | 5 | – | – |
| Komiti Enari Right lock | 5 | – | – |
| Ethan Kiehne Left Wing | 5 | – | – |
| Zachary Hull Hooker | 5 | – | – |
| Adam Robinson Loose head prop | 4 | – | – |
| Ash Dicker Reserve 3 | 4 | – | – |
| Jayden Morton Left flanker | 3 | – | – |
| Chayse-John Shepherd Reserve 4 | 3 | – | – |
| Tom Clayden Reserve 4 | 3 | – | – |
| Cailyn Willis Hooker | 2 | – | – |
| Lachlan Edgell Reserve 2 | 2 | – | – |
| Vito Afu Loose head prop | 1 | – | – |
| Tane McDonald Hooker | 1 | – | – |
| Eric Rutledge Reserve 7 | 1 | – | – |
| Louis Chin Poy Reserve 7 | 1 | – | – |
| Will Grimison Reserve 6 | 1 | – | – |
Standings & 1st-grade results via Sydney Rugby Union / FuseSport; squad & points compiled from match sheets for the four graded squads with published sheets (1st & 2nd Grade, 1st & 2nd Colts), as at Round 9. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player