Eastern Suburbs
Shute Shield 2026 · 1st Grade · “Beasties”
Form (recent → ) · inside the top 6
1st Grade · Home 5–0 · Away 3–1
2026 · by the numbers · 1st Grade
Biggest win 101–5 v Southern Districts R9 · Biggest loss 10–33 v Sydney University R8
Leading scorer Aston Weir 75 pts · Most tries Aston Weir 15
2026 · record by grade
1st8–12nd8–13rd8–04th10–5Colts 17–2Colts 25–3–1Colts 36–1
Next up · Round 10
@ Gordon · Chatswood Oval · Sat, 20 June
1st Grade · results
| Rd | Result | Score | |
|---|---|---|---|
| R1 | W Northern Suburbs | 47–19 | → |
| R2 | W @ Randwick | 46–33 | → |
| R3 | W Eastwood | 49–26 | → |
| R4 | W @ West Harbour | 42–17 | → |
| R5 | W @ Manly | 19–15 | → |
| R6 | W Hunter Wildfires | 36–10 | → |
| R7 | W Two Blues | 29–22 | → |
| R8 | L @ Sydney University | 10–33 | → |
| R9 | W Southern Districts | 101–5 | → |
Squad · all grades
1st 1st Grade · 45 players
| Player | P | T | Pts |
|---|---|---|---|
| Jack Bowen Fly half | 5 | 1 | 64 |
| Ollie Dawkins Left Wing | 9 | 9 | 45 |
| Archer Gavin Right flanker | 9 | 8 | 40 |
| Connor Tupai Scrum half | 9 | 4 | 20 |
| Reon Lowery Tight head prop | 7 | 4 | 20 |
| Hugo Patterson Hooker | 7 | 3 | 15 |
| Viliami Fine Right wing | 2 | 3 | 15 |
| Samuel Walker Full back | 9 | 1 | 13 |
| Robert Cobb Loose head prop | 9 | 2 | 10 |
| George Gibson Left flanker | 9 | 2 | 10 |
| Otto Serfontein Outside centre | 9 | 2 | 10 |
| Freedom Vahaakolo Full back | 2 | 2 | 10 |
| Jamie Adamson Right flanker | 1 | 2 | 10 |
| Sid Harvey Full back | 1 | 1 | 9 |
| Christopher Bell Reserve 7 | 4 | – | 6 |
| Nick Cross Reserve 5 | 8 | 1 | 5 |
| Michael Icely Reserve 4 | 5 | 1 | 5 |
| Joshua Vaalotu Reserve 7 | 3 | 1 | 5 |
| Henry Palmer Left Wing | 3 | 1 | 5 |
| Bryn Davies Reserve 1 | 2 | 1 | 5 |
| Nick Grigg Outside centre | 2 | 1 | 5 |
| David Vaihu Inside centre | 1 | 1 | 5 |
| Teddy Wilson Scrum half | 1 | 1 | 5 |
| Jack Tougher-Wells Right lock | 9 | – | – |
| Joshua Bokser Left lock | 8 | – | – |
| Charles Okane Hooker | 8 | – | – |
| James Wayland Reserve 3 | 8 | – | – |
| Tu’ihalangingie Hokafonu Number eight | 7 | – | – |
| Sam McLachlan Inside centre | 7 | – | – |
| Cooper Whiteside Reserve 8 | 4 | – | – |
| Thomas Girle Reserve 4 | 4 | – | – |
| William Guilfoyle Reserve 2 | 4 | – | – |
| Henry Stowers Reserve 4 | 4 | – | – |
| Hugo Hayman Reserve 2 | 3 | – | – |
| Wilson Dulieu Reserve 6 | 3 | – | – |
| Edwin Langi Reserve 3 | 3 | – | – |
| Joey Ryan Reserve 6 | 2 | – | – |
| Pj Uiese Right wing | 2 | – | – |
| Nathaniel Tiitii Reserve 3 | 2 | – | – |
| Divad Palu Inside centre | 2 | – | – |
| Angus Grover Reserve 6 | 2 | – | – |
| Saxon Fenwicke Reserve 8 | 1 | – | – |
| Jonny Van Der Velde Reserve 6 | 1 | – | – |
| Zach Fittler Reserve 8 | 1 | – | – |
| Jack Nelson Reserve 1 | 1 | – | – |
2nd 2nd Grade · 46 players
| Player | P | T | Pts |
|---|---|---|---|
| Connor McMullen Fly half | 8 | – | 40 |
| Joey Ryan Scrum half | 9 | 5 | 25 |
| Leo Ferguson Right flanker | 5 | 5 | 25 |
| Jack Mossman Right wing | 9 | 4 | 20 |
| Bryn Davies Hooker | 7 | 4 | 20 |
| MacLean Dombkins Reserve 1 | 7 | 4 | 20 |
| Irie Papuni Left flanker | 5 | 4 | 20 |
| Samuel Walker Fly half | 1 | 1 | 14 |
| Cooper Whiteside Fly half | 1 | – | 12 |
| Benedict Smith Reserve 5 | 8 | 2 | 10 |
| Pj Uiese Left Wing | 7 | 2 | 10 |
| Shaun Anderson Outside centre | 6 | 2 | 10 |
| Cooper Watters Left Wing | 2 | 2 | 10 |
| Nick Cross Right flanker | 1 | 2 | 10 |
| Saxon Fenwicke Full back | 8 | 1 | 5 |
| Thomas Girle Left lock | 6 | 1 | 5 |
| Leo Bassingthwaighte Inside centre | 6 | 1 | 5 |
| Jacob Veiru Left flanker | 5 | 1 | 5 |
| Joshua Vaalotu Right flanker | 4 | 1 | 5 |
| Brycen Anae-Roberts Reserve 7 | 3 | 1 | 5 |
| Louis Fenwicke Full back | 1 | 1 | 5 |
| Christopher Bell Fly half | 2 | – | 2 |
| Nathaniel Tiitii Tight head prop | 8 | – | – |
| Tom Sheminant Loose head prop | 8 | – | – |
| Mark Bissessar Right lock | 7 | – | – |
| Angus Arnott Left lock | 7 | – | – |
| Wilson Dulieu Full back | 6 | – | – |
| Carter Dombkins Reserve 3 | 6 | – | – |
| William Guilfoyle Loose head prop | 4 | – | – |
| Hugo Hayman Reserve 2 | 4 | – | – |
| Sam McLachlan Inside centre | 3 | – | – |
| Henry Stowers Number eight | 3 | – | – |
| William Foxton Reserve 3 | 3 | – | – |
| Jasper Cobcroft Reserve 6 | 3 | – | – |
| Charlie Dennis Reserve 5 | 2 | – | – |
| Owen Lloyd Right lock | 2 | – | – |
| Max Patterson Reserve 7 | 2 | – | – |
| Rory O'Connor Reserve 7 | 1 | – | – |
| Toby Brial Number eight | 1 | – | – |
| Hugo Patterson Reserve 1 | 1 | – | – |
| Charles Okane Hooker | 1 | – | – |
| Zach Fittler Inside centre | 1 | – | – |
| Alex Rice Reserve 4 | 1 | – | – |
| George Barber Left Wing | 1 | – | – |
| Ben Baker Outside centre | 1 | – | – |
| Oliver White Reserve 8 | 1 | – | – |
Colts 1 1st Colts · 38 players
| Player | P | T | Pts |
|---|---|---|---|
| Aston Weir Right flanker | 9 | 15 | 75 |
| Jaykob McKinnon Left Wing | 8 | 4 | 42 |
| Jonty Fowler Fly half | 3 | 1 | 30 |
| Arthur Greer Left lock | 8 | 5 | 25 |
| Tom O'Hara Right wing | 6 | 5 | 25 |
| Rory O'Connor Outside centre | 8 | 3 | 21 |
| Flynn Farrell Scrum half | 9 | 4 | 20 |
| Toby Brial Number eight | 3 | 4 | 20 |
| Mark Nikas Right wing | 2 | 3 | 15 |
| Will Johnson Full back | 8 | 1 | 13 |
| Max Soepono Fly half | 9 | 2 | 10 |
| Elliot Rainford Hooker | 7 | 2 | 10 |
| Justice Taumoepeau Right flanker | 7 | 1 | 5 |
| Jesse Cotterill Left flanker | 7 | 1 | 5 |
| Angus Tremain Right wing | 5 | 1 | 5 |
| Louis Fenwicke Full back | 2 | 1 | 5 |
| Edward Lyons Reserve 6 | 1 | 1 | 5 |
| Flynn Clatworthy Tight head prop | 9 | – | – |
| William Lloyd Loose head prop | 9 | – | – |
| Brooklyn Meehan Right lock | 6 | – | – |
| Henry Seigmeier Reserve 4 | 5 | – | – |
| Apollo McInerney Loose head prop | 4 | – | – |
| Tom Marchant Reserve 6 | 3 | – | – |
| Andrew Cabot Reserve 2 | 3 | – | – |
| Will Unterweger Reserve 9 | 3 | – | – |
| Zach Fittler Inside centre | 3 | – | – |
| Angus Newman Number eight | 3 | – | – |
| Tex Filipek Inside centre | 3 | – | – |
| Zac Vivieaere-Bates Left lock | 3 | – | – |
| Tom Norgard Reserve 8 | 2 | – | – |
| Ewan Smith Reserve 1 | 2 | – | – |
| Cooper Watters Outside centre | 1 | – | – |
| Jack Binnie Reserve 6 | 1 | – | – |
| Jordan Dunn-Reupena Reserve 7 | 1 | – | – |
| Jack Lawrence Right lock | 1 | – | – |
| Cooper Guerin Reserve 7 | 1 | – | – |
| Charlie Lenehan Reserve 4 | 1 | – | – |
| Marcus Mastro Hooker | 1 | – | – |
Colts 2 2nd Colts · 45 players
| Player | P | T | Pts |
|---|---|---|---|
| Tom Marchant Fly half | 6 | 7 | 51 |
| Edward Lyons Number eight | 8 | 7 | 35 |
| Andrew Cabot Left flanker | 9 | 5 | 25 |
| Lewis Grant Full back | 4 | – | 17 |
| Tom Norgard Hooker | 4 | 3 | 15 |
| Will Johnson Full back | 3 | 1 | 12 |
| Matteo Giuffrida Right wing | 6 | 2 | 10 |
| Oscar Ratledge Fly half | 5 | – | 6 |
| Harrison Brown Tight head prop | 8 | 1 | 5 |
| Will Unterweger Left Wing | 7 | 1 | 5 |
| Jack Binnie Reserve 6 | 7 | 1 | 5 |
| Jordan Dunn-Reupena Right lock | 7 | 1 | 5 |
| Mark Nikas Right wing | 6 | 1 | 5 |
| Apollo McInerney Loose head prop | 6 | 1 | 5 |
| Ewan Smith Hooker | 5 | 1 | 5 |
| Tommy Tootell Right wing | 2 | 1 | 5 |
| Jaykob McKinnon Right wing | 1 | 1 | 5 |
| Angus Tremain Outside centre | 1 | 1 | 5 |
| Jack Lawrence Right lock | 1 | 1 | 5 |
| Max Patterson Scrum half | 8 | – | – |
| Henry Seigmeier Left lock | 6 | – | – |
| Tex Filipek Inside centre | 6 | – | – |
| Ned McCarney Inside centre | 6 | – | – |
| Stewart Falconer Reserve 5 | 6 | – | – |
| Charlie Lenehan Right wing | 4 | – | – |
| Angus McKenzie Reserve 4 | 4 | – | – |
| Cooper Guerin Right flanker | 3 | – | – |
| Joel Jacobs Reserve 2 | 3 | – | – |
| Jesse Cotterill Left flanker | 2 | – | – |
| Zac Vivieaere-Bates Left lock | 2 | – | – |
| Conor Dempsey Tight head prop | 2 | – | – |
| Dan Graves Left lock | 2 | – | – |
| Tyler Truskett-Jones Fly half | 2 | – | – |
| Sione-Nau Lua Reserve 5 | 2 | – | – |
| Walter Walker Left flanker | 2 | – | – |
| Rory Blackburn Reserve 2 | 2 | – | – |
| Finnian Pond Reserve 3 | 2 | – | – |
| Marley Chandra Left flanker | 2 | – | – |
| Max Roche Reserve 1 | 2 | – | – |
| Tom O'Hara Outside centre | 1 | – | – |
| Brooklyn Meehan Right lock | 1 | – | – |
| Thomas Harnett Reserve 1 | 1 | – | – |
| Charles Ghattas Hooker | 1 | – | – |
| Xavier Farrar Reserve 1 | 1 | – | – |
| Isaac Cohen Reserve 3 | 1 | – | – |
Standings & 1st-grade results via Sydney Rugby Union / FuseSport; squad & points compiled from match sheets for the four graded squads with published sheets (1st & 2nd Grade, 1st & 2nd Colts), as at Round 9. 3rd/4th Grade & 3rd Colts are results-only upstream.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player