Oliver Ryan
Gordon · Left lock · 2026 · 1st Colts
8Games
1Try
5Points
0.6Pts/game
1Sin bin
Best match 5 pts v Wests R9
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Two Blues 50–21 | – | – | – | – | → | |
| R3 | L Randwick 31–42 | – | – | – | – | → | |
| R4 | W Wildfires 40–33 | – | – | – | – | YC | → |
| R5 | W Souths 45–39 | – | – | – | – | → | |
| R6 | L Manly 21–31 | – | – | – | – | → | |
| R7 | L Sydney Uni 24–40 | – | – | – | – | → | |
| R8 | W Norths 31–7 | – | – | – | – | → | |
| R9 | W Wests 51–12 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 1st Colts via Sydney Rugby Union / FuseSport, as at Round 9.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏉