Sonny Ifopo
Warringah · Left flanker · 2026 · 1st Colts +1 more
Season · all grades combined
13Games
8Tries
40Points
3.1Pts/game
1Sin bin
Best match 15 pts v Eastwood R8 · Multi-try games 3
2026 · by grade
2026 · match by match · all grades
| Rd | Grade | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|---|
| R1 | Colts 1 | W Sydney Uni 48–33 | – | – | – | – | → | |
| R2 | Colts 1 | L Gordon 28–41 | – | – | – | – | → | |
| R4 | Colts 1 | W Souths 42–24 | – | – | – | – | → | |
| R5 | Colts 1 | W Norths 54–24 | – | – | – | – | → | |
| R8 | Colts 1 | W Eastwood 39–17 | – | – | – | – | → | |
| R1 | Colts 2 | W Sydney Uni 43–19 | – | – | – | – | → | |
| R2 | Colts 2 | W Gordon 19–10 | – | – | – | – | YC | → |
| R3 | Colts 2 | L Manly 17–19 | – | – | – | – | → | |
| R5 | Colts 2 | W Norths 36–3 | – | – | – | – | → | |
| R6 | Colts 2 | W Wests 38–19 | 2 | – | – | – | → | |
| R7 | Colts 2 | W Randwick 39–19 | 2 | – | – | – | → | |
| R8 | Colts 2 | W Eastwood 95–14 | 3 | – | – | – | → | |
| R9 | Colts 2 | W Two Blues 65–5 | 1 | – | – | – | → |
2026 figures compiled from official match sheets across 2 grades via Sydney Rugby Union / FuseSport, as at Round 9.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏉