Sebastian Newman
Southern Districts · Fly half · 2026 · 1st Colts
7Games
2Tries
16Conv
2Pen
48Points
6.9Pts/game
Best match 12 pts v Two Blues R6
2026 · match by match
| Rd | Result | T | C | P | FG | ||
|---|---|---|---|---|---|---|---|
| R1 | W Wests 15–10 | 1 | 1 | 1 | – | → | |
| R2 | L Sydney Uni 19–55 | – | 2 | – | – | → | |
| R5 | L Gordon 39–45 | 1 | 2 | – | – | → | |
| R6 | W Two Blues 52–12 | – | 6 | – | – | → | |
| R7 | L Norths 17–26 | – | 1 | – | – | → | |
| R8 | L Manly 36–56 | – | 2 | – | – | → | |
| R9 | L Easts 17–29 | – | 2 | 1 | – | → |
2026 figures compiled from official match sheets across 1st Colts via Sydney Rugby Union / FuseSport, as at Round 9.
Never miss a round
In your inbox every Monday through the Shute Shield season (April–September). The meat pies, the sin bins, and the sheer panic of a prop in space — free, forever.
Read by Shute Shield tragics across Sydney Written by a current Shute Shield player
You’re in! Check your inbox to confirm. 🏉